Multihead Weighers | Combination Scales Packing Machine Manufacturer
Multihead weighers is a fast, accurate and reliable weighing filling machine. Usually used for products of granular, slice, roll or irregular shape materials.
Such as candy, seed, jelly, pet foods, puffy foods, pistachio, peanuts, nuts, raisins, dried fruit, frozen foods, snack food, coffee beans, meatballs and so on.
In addition, the multi-head weigher using in conjunction with the VFFS machine, PFS machine, or star-wheel conveyor belt to form a faster packaging production line.
Features
- All parts are enclosed.
- Speed adjustment of hopper movement by step motor, no air consumption.
- Statistical Data-Inspect on screen and via optional printer output.
- Adopt high precision and high load cell of famous brand, resolution is up to 2 decimal.
- Program recovery function can reduce operation failures and support multi-segment weight calibration.
- No products auto pause function can improve weighing stability and accuracy.
- Linear amplitude can be adjusted independently while running.
- Many languages available for global markets.
Technical Parameters
Item | M10 | M14 | M16 | M20 | M24 | M32 |
---|---|---|---|---|---|---|
Identify Code | M10-1-1 | M14-1-1 | M16-4-2 | M20-2-1 | M24-2-1 | M32-2-1 |
Quantity of W.H | 10 | 14 | 16 | 20 | 24 | 32 |
Mixing Model | 2 kinds | 3 kinds | 4 kinds | |||
Weighing Range (g) | 10 - 1000 | 10 - 1500 | 10 - 1000 | 10-1000 | 5-240 | 5-240 |
Accuracy [2] | X(0.5) | X(0.5) | X(0.5) | X(0.5) | X(0.5) | X(0.5) |
Max. Speed [3] | 60 | 100 | 120+ | 65*2 | 60*3 | 60*4 |
Hopper Volume | 1.6L or 2.5L | 1.6L or 2.5L | 1.6L | 1.6L | 0.5L | 0.5L |
HMI | 7" Screen | 7" Screen | 10.1" Screen | 10.1" Screen | 10.1" Screen | 10.1" Screen |
Driving System | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Power | 1.0 Kw | 1.5 Kw | 2.0 Kw | 2.0 Kw | 1.5 Kw | 2.5 Kw |
Machine Weight | 380 KGS | 490 KGS | 650 KGS | 850 KGS | 440 KGS | 600 KGS |
Dimensions | 160*110*111cm | 170*110*130cm | 186*120*154cm | 195*165*130cm | 180*125*111cm | 210*150*115cm |
Optional | Dimple Plate | Dimple Plate | Dimple Plate | Dimple Plate | Dimple Plate | Dimple Plate |
Configuration List
Item | Components | Manufacturer | Model |
---|---|---|---|
1 | Breaker | Delixi Electric Ltd | CDB6i 1P C 10A |
2 | Breaker | Delixi Electric Ltd | CDB6i 1P C 25A |
3 | Filter | Beijing hugeton EMC Co Ltd | HT121-6-W5-D3(HUGETON)(6A) |
4 | Leakage Switch | Delixi Electric Ltd | CDB6Ei 2P C 32A Vigi32 |
5 | Transformer | 360VA | I:240V, 220V; O:18V/20A-M8*80 |
6 | Transformer | 660VA | I:220V, 240V; O:110V/6A-M8*80 |
7 | Emergency Stop Switch | SCHNEIDER | ZB2BS54C+ZB2BZ104C |
8 | Waterproof Plug | WEIPU | SP2110-P7(WP) |
9 | Waterproof Plug | WEIPU | SP2110-P12(WP) |
10 | Switching Power Supply | HENGFU | 5V2A24V1A(176~264V) |
11 | Switching Power Supply | HENGFU | 9V2A/18V2A(176~264V) |
12 | Sensor | NMB/Minebea | CB067-5K-S01 |
13 | Monitor | KINCO | MT4404T-JW |
14 | Photoelectric Detection | AUTONICS | BR20M-TDTL |
- In addition,, you can also click the following line to download the complete and detailed configuration list:
Configuration List of VTOPS Multihead Weigher