Quickly Touch
Product Categories
- Up to 2-year Warranty
- Dozens of Patents
- One-to-one Technical Support
- Install & Debug Video
- Custom Package Solution
- Global Local Service
Model:
VTOPS-SS-VN
Category: Seamer
Item | VTOPS-S-VN | VTOPS-S-VN Pro | VTOPS-SS-VN |
---|---|---|---|
Production Capacity | 6-7 cans/min | 5-6 cans/min | 5-6 cans/min |
Can Diameter | φ70mm, φ99mm, φ127mm | φ99mm, φ127mm, φ153mm, φ189mm | φ70mm, φ99mm, φ127mm |
Can Height | 80-190mm | 100-230mm | 80-190mm |
Degree of Automatic | Fully Inline Automatic | Fully Inline Automatic | Off-line Automatic |
InlineIntegrated Into Milk Powder Tin Cans Packaging Production Line | |||
Vacuum Function | |||
Nitrogen Infill Function | |||
Negative Pressure Seaming | |||
Voltage | AC 3-Phase 380V 50Hz | AC 3-Phase 380V 50Hz | AC 3-Phase 380V 50Hz |
Power | 4 kW | 5.5 kW | 3.3 kW |
Weight | 500 kg | 650 kg | 350 kg |
Dimensions | 200×80×185cm | 230×90×195cm | 200×80×185cm |
Working Pressure (Compressed Air) | ≥0.6MPa | ≥0.6MPa | ≥0.6MPa |
Air Consumption (Compressed Air) | ≈ 80 L/min | ≈100 L/min | ≈ 80 L/min |
Nitrogen Source Pressure | ≥0.2MPa | ≥0.2MPa | ≥0.2MPa |
Nitrogen Consumption | ≈50 L/min | ≈50 L/min | ≈50 L/min |
Remaining Oxygen | ≤ 3% [1] | ≤ 3% [1] | ≤ 3% [1] | [1]: For special requirements, optional residual oxygen content ≤ 2%. |
Related products
Reviews
Vacuum Nitrogen Filling Tin Cans Seamer Machine | VTOPS-SS-VN
SKU
VTOPS-SS-VN
Category Seamer
Follow Us
“There is no best, only better” are not just words to us but a way of life. We are able to better meet and exceed your diverse product needs by providing designs that are exactly suited to your requirements. Your satisfaction is our motivation.
Reviews
There are no reviews yet.